| Strings Words Characters | |||
|---|---|---|---|
| 268 907 6,797 |
|
All strings | Browse Translate Zen |
| 268 907 6,797 |
|
Unfinished strings | Browse Translate Zen |
| 268 907 6,797 |
|
Untranslated strings | Browse Translate Zen |
| 23 39 307 |
|
Strings with suggestions | Browse Translate Zen |
| 245 868 6,490 |
|
Unfinished strings without suggestions | Browse Translate Zen |
| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| Frontend | 0% | 0% | 268 | 907 | 6,797 | 268 | 0 | 23 | 0 | |
| Glossary Lootmaster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Summary
| Project website | www.lootmaster.org | |
|---|---|---|
| Instructions for translators | Deutsch - ÜbersetzungsanweisungWillkommen bei der Community-Übersetzung von Lootmaster! 🎮🌍 Danke, dass du hilfst, Lootmaster in weitere Sprachen zu bringen. Ablauf & Review
Wichtige Regeln
Stil & Ton
Kommentare & Unsicherheiten
Qualität – bitte vor dem Speichern kurz prüfen
English - Translation GuidelinesWelcome to the Lootmaster community translations! 🎮🌍 Thanks for helping bring Lootmaster to more languages. Workflow & Review
Key Rules
Style & Tone
Comments & Uncertainty
|
|
| Language | French | |
| Language code | fr | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 332,956,350 | |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 268 | 907 | 6,797 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
| Translated | 0% | 0 | 0% | 0 | 0% | 0 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 8% | 23 | 4% | 39 | 4% | 307 |
| Untranslated strings | 100% | 268 | 100% | 907 | 100% | 6,797 |
Quick numbers
Trends of last 30 days
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|